Stats for AJ Pierzynski
Career Batting Stats
YR | Team | GM | AB | R | H | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2005 | CWS | 128 | 460 | 61 | 118 | 18 | 56 | 12 | 32 | 0 | 2 | .308 | .420 | 257 |
| 2004 | SF | 131 | 471 | 45 | 128 | 11 | 77 | 19 | 27 | 0 | 1 | .319 | .410 | .272 |
| 2003 | MN | 135 | 487 | 63 | 152 | 11 | 74 | 24 | 55 | 3 | 1 | .360 | .464 | .312 |
| 2002 | MN | 130 | 440 | 54 | 132 | 6 | 49 | 13 | 61 | 1 | 2 | .334 | .439 | .300 |
| 2001 | MN | 114 | 381 | 51 | 110 | 7 | 55 | 16 | 57 | 1 | 7 | .322 | .441 | .289 |
| 2000 | MN | 33 | 88 | 12 | 27 | 2 | 11 | 5 | 14 | 1 | 0 | .354 | .455 | .307 |
| 1999 | MN | 9 | 22 | 3 | 6 | 0 | 3 | 1 | 4 | 0 | 0 | .333 | .364 | .273 |
| 1998 | MN | 7 | 10 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .385 | .300 | .300 |
Career Fielding Stats
Year | Team | Pos | G | GS | TC | PO | A | E | DP | Fld % | PB | SB | CS | CS% | CERA |
|---|
| 2005 | CWS | C | 128 | 124 | 852 | 803 | 48 | 1 | 8 | .999 | 7 | 79 | 23 | .225 | 3.74 |
| 2004 | SF | C | 131 | 117 | 754 | 697 | 56 | 1 | 6 | .999 | 9 | 51 | 15 | .227 | 4.23 |
| 2003 | MN | C | 135 | 131 | 895 | 843 | 46 | 6 | 6 | .993 | 5 | 46 | 20 | .303 | 4.15 |
| 2002 | MN | C | 124 | 118 | 801 | 756 | 42 | 3 | 3 | .996 | 2 | 45 | 19 | .297 | 4.10 |
| 2001 | MN | C | 110 | 102 | 665 | 611 | 44 | 10 | 7 | .985 | 4 | 44 | 21 | .323 | 4.50 |
| 2000 | MN | C | 32 | 27 | 170 | 160 | 10 | 0 | 3 | 1.000 | 2 | 10 | 6 | .375 | 4.34 |
| 1999 | MN | C | 9 | 6 | 37 | 35 | 2 | 0 | 1 | 1.000 | 2 | 1 | 1 | .500 | 7.45 |
| 1998 | MN | C | 6 | 4 | 35 | 33 | 2 | 0 | 1 | 1.000 | 0 | 4 | 1 | .200 | 2.43 |
Thanks to ESPN.com for doing such a good job compiling stats.